We have divided the world into 7 zones: UK Mainland, Europe, Rest of world, USA, AUSTRALIA, Europe other and UK Highlands & Islands, each with its own weight-based charges.
| Weight band (g) | Charge |
| 1 - 150 | £2.50 |
| 151 - 300 | £4.25 |
| 301 - 600 | £6.95 |
| 601 - 800 | £6.95 |
| 801 - 1,000 | £6.95 |
| 1,001 - 1,200 | £7.50 |
| 1,201 - 1,400 | £7.50 |
| 1,401 - 1,600 | £7.50 |
| 1,601 - 4,000 | £8.00 |
| 4,001 and above | £9.00 |
England, Great Britain
| Weight band (g) | Charge |
| 1 - 100 | £5.50 |
| 101 - 250 | £8.85 |
| 251 - 500 | £10.00 |
| 501 - 750 | £12.00 |
| 751 - 1,000 | £13.50 |
| 1,001 - 1,250 | £15.00 |
| 1,251 - 1,500 | £16.25 |
| 1,501 - 1,600 | £19.00 |
| 1,601 - 2,000 | £19.00 |
| 2,001 - 2,000 | £22.50 |
| 2,001 - 5,000 | £25.00 |
| 5,001 - 7,000 | £27.50 |
| 7,001 and above | £30.00 |
Andorra, Austria, Azores, Balearic Islands, Belgium, Bulgaria, Corsica, Croatia, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Republic of, Germany, Gibraltar, Greenland, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Moldova, Monaco, Montenegro, Netherlands, Poland, Portugal, San Marino, Serbia, Slovenia, Spain, Sweden, Ukraine, Vatican City
| Weight band (g) | Charge |
| 1 - 100 | £10.00 |
| 101 - 250 | £12.00 |
| 251 - 500 | £14.50 |
| 501 - 750 | £17.00 |
| 751 - 1,000 | £19.50 |
| 1,001 - 1,250 | £22.00 |
| 1,251 - 1,500 | £24.50 |
| 1,501 - 1,750 | £28.00 |
| 1,751 - 2,000 | £35.00 |
| 2,001 - 4,000 | £69.00 |
| 4,001 - 6,000 | £80.00 |
| 6,001 - 10,000 | £100.00 |
| 10,001 - 15,000 | £150.00 |
| 15,001 - 99,999 | £200.00 |
| 100,000 and above | CALL |
Afghanistan, Algeria, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Virgin Islands, Brunei Darussalam, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Colombia, Comoros, Costa Rica, Cuba, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Ethiopia, Falkland Islands, Fiji, French Guiana, French Polynesia, Gabon, Gambia, Ghana, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Lebanon, Lesotho, Liberia, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Martinique, Mauritania, Mauritius, Mexico, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, North Korea, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Island, Puerto Rico, Qatar, Reunion, Russia, Rwanda, Saint Helena, Saint Kitts, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Sao Tome and Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Singapore, Solomon Islands, Somalia, South Africa, South Korea, Sri Lanka, Sudan, Suriname, Swaziland, Syrian Arab Republic, Taiwan, Tanzania, Thailand, Togo, Tokelau, Tonga, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Tuvalu, Uganda, United Arab Emirates, Uruguay, US Virgin Islands, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis and Futuna Islands, Western Samoa, Yemen, Zambia, Zimbabwe
| Weight band (g) | Charge |
| 1 - 100 | £9.00 |
| 101 - 250 | £10.50 |
| 251 - 500 | £13.00 |
| 501 - 750 | £15.95 |
| 751 - 1,000 | £18.50 |
| 1,001 - 1,250 | £22.00 |
| 1,251 - 1,500 | £25.00 |
| 1,501 - 1,750 | £30.00 |
| 1,751 - 1,800 | £30.00 |
| 1,801 - 2,000 | £35.00 |
| 2,001 - 5,000 | £42.50 |
| 5,001 - 10,000 | £50.00 |
| 10,001 - 20,000 | £75.00 |
| 20,001 and above | £150.00 |
Canada, United States of America
| Weight band (g) | Charge |
| 1 - -1 | £0.00 |
| 0 - 100 | £9.00 |
| 101 - 250 | £10.50 |
| 251 - 500 | £13.00 |
| 501 - 750 | £15.95 |
| 751 - 1,000 | £18.50 |
| 1,001 - 1,250 | £22.00 |
| 1,251 - 1,500 | £25.00 |
| 1,501 - 1,750 | £31.00 |
| 1,751 - 2,000 | £48.50 |
| 2,001 - 3,000 | £52.50 |
| 3,001 - 5,000 | £60.00 |
| 5,001 - 8,000 | £70.00 |
| 8,001 - 10,000 | £75.00 |
| 10,001 - 20,000 | £120.00 |
| 20,001 and above | £150.00 |
Australia
| Weight band (g) | Charge |
| 1 - 100 | £5.50 |
| 101 - 250 | £8.85 |
| 251 - 500 | £10.00 |
| 501 - 750 | £12.00 |
| 751 - 1,000 | £13.50 |
| 1,001 - 1,250 | £15.00 |
| 1,251 - 1,500 | £16.25 |
| 1,501 - 1,750 | £19.00 |
| 1,751 - 2,000 | £25.00 |
| 2,001 - 3,500 | £30.00 |
| 3,501 - 5,000 | £37.50 |
| 5,001 - 10,000 | £45.00 |
| 10,001 - 9,999,999 | £55.00 |
| 10,000,000 and above | CALL |
Albania, Azerbaijan, Belarus, Bosnia-Herzegovina, Canary Islands, Cyprus, Greece, Macedonia, Republic of, Malta, Norway, Romania, Slovak Republic, Switzerland, Tajikistan, Turkey, Turkmenistan
| Weight band (g) | Charge |
| 1 - 150 | £2.50 |
| 151 - 400 | £4.25 |
| 401 - 600 | £6.95 |
| 601 - 800 | £6.95 |
| 801 - 1,000 | £10.50 |
| 1,001 - 1,200 | £10.50 |
| 1,201 - 1,400 | £10.50 |
| 1,401 - 1,600 | £10.50 |
| 1,601 - 1,800 | £10.50 |
| 1,801 - 2,000 | £15.00 |
| 2,001 - 5,000 | £15.00 |
| 5,001 and above | £14.00 |
Channel Islands, Isle of Man, Northern Ireland, UK Highlands and Islands